Side-by-side financials for DCTH and BSX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCTH | BSX |
|---|---|---|
| Market cap | - | $69.72 B |
| US-listed rank | - | #249 |
| Revenue (latest FY) | $85.23M | $20.07B |
| Net income (latest FY) | $2.70M | - |
| Net margin | 3.2% | - |
| SEC filings | 1,000 | 1,009 |
In their latest fiscal years, DELCATH SYSTEMS, INC. reported $85.23M in revenue while BOSTON SCIENTIFIC CORP reported $20.07B.
Full pages: DELCATH SYSTEMS, INC. and BOSTON SCIENTIFIC CORP, or browse the full rankings.