Side-by-side financials for DMAC and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DMAC | MRK |
|---|---|---|
| Market cap | - | $295.68 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $500.00K | $65.01B |
| Net income (latest FY) | -$32.77M | $18.25B |
| Net margin | -6553.2% | 28.1% |
| P/E (trailing FY) | - | 16.2 |
| SEC filings | 414 | 996 |
Full pages: DiaMedica Therapeutics Inc. and Merck & Co., Inc., or browse the full rankings.