Side-by-side financials for DSP and BIDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DSP | BIDU |
|---|---|---|
| Market cap | - | $46.44 B |
| US-listed rank | - | #341 |
| Revenue (latest FY) | $344.20M | $18.46B |
| Net income (latest FY) | $8.35M | $799.00M |
| Net margin | 2.4% | 4.3% |
| P/E (trailing FY) | - | 58.1 |
| SEC filings | 299 | 553 |
In their latest fiscal years, Viant Technology Inc. reported $344.20M in revenue while Baidu, Inc. reported $18.46B.
Full pages: Viant Technology Inc. and Baidu, Inc., or browse the full rankings.