National Grid plc is 5.7x more valuable than DT Midstream, Inc. by market capitalization ($81.76 B vs $14.36 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTM | NGG |
|---|---|---|
| Market cap | $14.36 B | $81.76 B |
| US-listed rank | #752 | #196 |
| Revenue (latest FY) | $1.24B | - |
| Net income (latest FY) | $441.00M | - |
| Net margin | 35.5% | - |
| P/E (trailing FY) | 32.6 | - |
| SEC filings | 326 | 1,000 |
National Grid plc is 5.7x more valuable than DT Midstream, Inc. by market capitalization ($81.76 B vs $14.36 B).
Full pages: DT Midstream, Inc. and National Grid plc, or browse the full rankings.