Side-by-side financials for DTSS and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTSS | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #97 |
| Revenue (latest FY) | $71.62M | $11.56B |
| Net income (latest FY) | -$5.09M | $1.23B |
| Net margin | -7.1% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 237 | 512 |
In their latest fiscal years, DATASEA INC. reported $71.62M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: DATASEA INC. and SHOPIFY INC., or browse the full rankings.