Side-by-side financials for DUO and MRP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUO | MRP |
|---|---|---|
| Market cap | - | $4.69 B |
| US-listed rank | - | #1451 |
| Revenue (latest FY) | $50.74M | $600.46M |
| Net income (latest FY) | -$12.11M | $379.86M |
| Net margin | -23.9% | 63.3% |
| P/E (trailing FY) | - | 12.3 |
| SEC filings | 192 | 140 |
In their latest fiscal years, Fangdd Network Group Ltd. reported $50.74M in revenue while Millrose Properties, Inc. reported $600.46M.
Full pages: Fangdd Network Group Ltd. and Millrose Properties, Inc., or browse the full rankings.