Side-by-side financials for DUOT and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUOT | MSFT |
|---|---|---|
| Market cap | - | $2.964 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $27.02M | $281.72B |
| Net income (latest FY) | $9.84K | $101.83B |
| Net margin | 0.0% | 36.1% |
| P/E (trailing FY) | - | 29.1 |
| SEC filings | 686 | 4,434 |
In their latest fiscal years, DUOS TECHNOLOGIES GROUP, INC. reported $27.02M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: DUOS TECHNOLOGIES GROUP, INC. and MICROSOFT CORP, or browse the full rankings.