Side-by-side financials for ECOR and AXGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ECOR | AXGN |
|---|---|---|
| Market cap | - | $2.19 B |
| US-listed rank | - | #2038 |
| Revenue (latest FY) | $32.03M | $225.21M |
| Net income (latest FY) | -$13.97M | -$15.70M |
| Net margin | -43.6% | -7.0% |
| SEC filings | 469 | 1,334 |
In their latest fiscal years, electroCore, Inc. reported $32.03M in revenue while Axogen, Inc. reported $225.21M.
Full pages: electroCore, Inc. and Axogen, Inc., or browse the full rankings.