Side-by-side financials for EDIT and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EDIT | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $40.52M | $9.89B |
| Net income (latest FY) | -$160.06M | $1.29B |
| Net margin | -395.0% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 693 | 2,690 |
In their latest fiscal years, Editas Medicine, Inc. reported $40.52M in revenue while BIOGEN INC. reported $9.89B.
Full pages: Editas Medicine, Inc. and BIOGEN INC., or browse the full rankings.