Side-by-side financials for EEIQ and LAUR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EEIQ | LAUR |
|---|---|---|
| Market cap | - | $5.23 B |
| US-listed rank | - | #1359 |
| Revenue (latest FY) | $8.94M | $1.70B |
| Net income (latest FY) | -$2.43M | $281.63M |
| Net margin | -27.2% | 16.5% |
| P/E (trailing FY) | - | 18.6 |
| SEC filings | 125 | 1,503 |
In their latest fiscal years, EpicQuest Education Group International Ltd reported $8.94M in revenue while LAUREATE EDUCATION, INC. reported $1.70B.
Full pages: EpicQuest Education Group International Ltd and LAUREATE EDUCATION, INC., or browse the full rankings.