FirstService Corp is 3.8x more valuable than Ellington Financial Inc. by market capitalization ($6.54 B vs $1.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EFC | FSV |
|---|---|---|
| Market cap | $1.71 B | $6.54 B |
| US-listed rank | #2214 | #1199 |
| Revenue (latest FY) | - | $1.71B |
| Net income (latest FY) | $150.77M | $53.08M |
| Net margin | - | 3.1% |
| P/E (trailing FY) | 11.3 | 123.2 |
| SEC filings | 1,017 | 241 |
FirstService Corp is 3.8x more valuable than Ellington Financial Inc. by market capitalization ($6.54 B vs $1.71 B).
Full pages: Ellington Financial Inc. and FirstService Corp, or browse the full rankings.