Side-by-side financials for EFOI and AYI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EFOI | AYI |
|---|---|---|
| Market cap | - | $9.01 B |
| US-listed rank | - | #1015 |
| Revenue (latest FY) | $3.56M | $4.35B |
| Net income (latest FY) | $1.00M | $396.60M |
| Net margin | 28.1% | 9.1% |
| P/E (trailing FY) | - | 22.7 |
| SEC filings | 1,007 | 2,116 |
In their latest fiscal years, ENERGY FOCUS, INC/DE reported $3.56M in revenue while ACUITY BRANDS INC reported $4.35B.
Full pages: ENERGY FOCUS, INC/DE and ACUITY BRANDS INC, or browse the full rankings.