Side-by-side financials for EGAN and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EGAN | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #99 |
| Revenue (latest FY) | $88.43M | $11.56B |
| Net income (latest FY) | $32.25M | $1.23B |
| Net margin | 36.5% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 790 | 512 |
In their latest fiscal years, EGAIN Corp reported $88.43M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: EGAIN Corp and SHOPIFY INC., or browse the full rankings.