Side-by-side financials for ELUT and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELUT | GILD |
|---|---|---|
| Market cap | - | $155.93 B |
| US-listed rank | - | #98 |
| Revenue (latest FY) | $12.29M | $29.44B |
| Net income (latest FY) | $53.38M | $8.51B |
| Net margin | 434.2% | 28.9% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 348 | 981 |
In their latest fiscal years, ELUTIA INC. reported $12.29M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: ELUTIA INC. and GILEAD SCIENCES, INC., or browse the full rankings.