EnerSys is 1.5x more valuable than QuantumScape Corp by market capitalization ($8.06 B vs $5.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENS | QS |
|---|---|---|
| Market cap | $8.06 B | $5.52 B |
| US-listed rank | #1068 | #1310 |
| Revenue (latest FY) | $216.13M | - |
| Net income (latest FY) | $293.56M | -$435.05M |
| Net margin | 135.8% | - |
| P/E (trailing FY) | 27.5 | - |
| SEC filings | 2,570 | 957 |
EnerSys is 1.5x more valuable than QuantumScape Corp by market capitalization ($8.06 B vs $5.52 B).
Full pages: EnerSys and QuantumScape Corp, or browse the full rankings.