QuantumScape Corp is 1.0x more valuable than NOVANTA INC by market capitalization ($5.52 B vs $5.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QS | NOVT |
|---|---|---|
| Market cap | $5.52 B | $5.50 B |
| US-listed rank | #1310 | #1314 |
| Revenue (latest FY) | - | $980.60M |
| Net income (latest FY) | -$435.05M | $53.83M |
| Net margin | - | 5.5% |
| P/E (trailing FY) | - | 102.3 |
| SEC filings | 957 | 1,533 |
QuantumScape Corp is 1.0x more valuable than NOVANTA INC by market capitalization ($5.52 B vs $5.50 B).
Full pages: QuantumScape Corp and NOVANTA INC, or browse the full rankings.