EnerSys is 1.5x more valuable than QuantumScape Corp by market capitalization ($8.06 B vs $5.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QS | ENS |
|---|---|---|
| Market cap | $5.52 B | $8.06 B |
| US-listed rank | #1310 | #1068 |
| Revenue (latest FY) | - | $216.13M |
| Net income (latest FY) | -$435.05M | $293.56M |
| Net margin | - | 135.8% |
| P/E (trailing FY) | - | 27.5 |
| SEC filings | 957 | 2,570 |
EnerSys is 1.5x more valuable than QuantumScape Corp by market capitalization ($8.06 B vs $5.52 B).
Full pages: QuantumScape Corp and EnerSys, or browse the full rankings.