Side-by-side financials for ENSC and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENSC | ABBV |
|---|---|---|
| Market cap | - | $399.47 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $5.07M | $61.16B |
| Net income (latest FY) | $4.31M | $4.23B |
| Net margin | 85.1% | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 529 | 1,008 |
In their latest fiscal years, Ensysce Biosciences, Inc. reported $5.07M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Ensysce Biosciences, Inc. and AbbVie Inc., or browse the full rankings.