Side-by-side financials for ENTX and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENTX | AMGN |
|---|---|---|
| Market cap | - | $191.09 B |
| US-listed rank | - | #78 |
| Revenue (latest FY) | $42.00K | $36.75B |
| Net income (latest FY) | -$11.44M | $7.71B |
| Net margin | -27235.7% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 382 | 1,011 |
In their latest fiscal years, Entera Bio Ltd. reported $42.00K in revenue while AMGEN INC reported $36.75B.
Full pages: Entera Bio Ltd. and AMGEN INC, or browse the full rankings.