Enova International, Inc. is 1.1x more valuable than SLM Corporation by market capitalization ($4.71 B vs $4.22 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENVA | SLM |
|---|---|---|
| Market cap | $4.71 B | $4.22 B |
| US-listed rank | #1459 | #1545 |
| Revenue (latest FY) | $3.15B | - |
| Net income (latest FY) | $308.39M | $744.80M |
| Net margin | 9.8% | - |
| P/E (trailing FY) | 15.3 | 5.7 |
| SEC filings | 1,198 | 3,584 |
Enova International, Inc. is 1.1x more valuable than SLM Corporation by market capitalization ($4.71 B vs $4.22 B).
Full pages: Enova International, Inc. and SLM Corporation, or browse the full rankings.