LandBridge Co LLC is 1.9x more valuable than EagleRock Land, LLC by market capitalization ($5.48 B vs $2.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EROK | LB |
|---|---|---|
| Market cap | $2.90 B | $5.48 B |
| US-listed rank | #1829 | #1318 |
| Revenue (latest FY) | - | $199.09M |
| Net income (latest FY) | - | $72.40M |
| Net margin | - | 36.4% |
| P/E (trailing FY) | - | 75.7 |
| SEC filings | 31 | 157 |
LandBridge Co LLC is 1.9x more valuable than EagleRock Land, LLC by market capitalization ($5.48 B vs $2.90 B).
Full pages: EagleRock Land, LLC and LandBridge Co LLC, or browse the full rankings.