Texas Pacific Land Corp is 8.9x more valuable than EagleRock Land, LLC by market capitalization ($25.88 B vs $2.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EROK | TPL |
|---|---|---|
| Market cap | $2.90 B | $25.88 B |
| US-listed rank | #1829 | #518 |
| Revenue (latest FY) | - | $798.19M |
| Net income (latest FY) | - | $481.38M |
| Net margin | - | 60.3% |
| P/E (trailing FY) | - | 53.8 |
| SEC filings | 31 | 1,588 |
Texas Pacific Land Corp is 8.9x more valuable than EagleRock Land, LLC by market capitalization ($25.88 B vs $2.90 B).
Full pages: EagleRock Land, LLC and Texas Pacific Land Corp, or browse the full rankings.