Side-by-side financials for ESEA and SBLK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESEA | SBLK |
|---|---|---|
| Market cap | - | $3.09 B |
| US-listed rank | - | #1787 |
| Revenue (latest FY) | $227.87M | $1.04B |
| Net income (latest FY) | $136.97M | $84.17M |
| Net margin | 60.1% | 8.1% |
| P/E (trailing FY) | - | 36.7 |
| SEC filings | 681 | 667 |
In their latest fiscal years, EUROSEAS LTD. reported $227.87M in revenue while Star Bulk Carriers Corp. reported $1.04B.
Full pages: EUROSEAS LTD. and Star Bulk Carriers Corp., or browse the full rankings.