Side-by-side financials for ETON and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ETON | MRK |
|---|---|---|
| Market cap | - | $295.68 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $79.95M | $65.01B |
| Net income (latest FY) | -$4.60M | $18.25B |
| Net margin | -5.8% | 28.1% |
| P/E (trailing FY) | - | 16.2 |
| SEC filings | 371 | 996 |
In their latest fiscal years, Eton Pharmaceuticals, Inc. reported $79.95M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Eton Pharmaceuticals, Inc. and Merck & Co., Inc., or browse the full rankings.