State Street Corporation is 2.6x more valuable than EAST WEST BANCORP INC by market capitalization ($46.39 B vs $18.17 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EWBC | STT |
|---|---|---|
| Market cap | $18.17 B | $46.39 B |
| US-listed rank | #667 | #342 |
| Revenue (latest FY) | $55.32M | $13.94B |
| Net income (latest FY) | $1.32B | $2.95B |
| Net margin | 2395.3% | 21.1% |
| P/E (trailing FY) | 13.7 | 15.8 |
| SEC filings | 1,542 | 4,845 |
State Street Corporation is 2.6x more valuable than EAST WEST BANCORP INC by market capitalization ($46.39 B vs $18.17 B).
Full pages: EAST WEST BANCORP INC and State Street Corporation, or browse the full rankings.