Side-by-side financials for FBRX and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FBRX | JNJ |
|---|---|---|
| Market cap | - | $579.83 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $36.00K | $94.19B |
| Net income (latest FY) | -$69.38M | $26.80B |
| Net margin | -192708.3% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 595 | 984 |
Full pages: Forte Biosciences, Inc. and JOHNSON & JOHNSON, or browse the full rankings.