Side-by-side financials for FCUV and KEYS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FCUV | KEYS |
|---|---|---|
| Market cap | - | $55.57 B |
| US-listed rank | - | #299 |
| Revenue (latest FY) | $255.02K | $5.38B |
| Net income (latest FY) | -$4.79M | $850.00M |
| Net margin | -1877.4% | 15.8% |
| P/E (trailing FY) | - | 65.4 |
| SEC filings | 271 | 1,003 |
In their latest fiscal years, FOCUS UNIVERSAL INC. reported $255.02K in revenue while Keysight Technologies, Inc. reported $5.38B.
Full pages: FOCUS UNIVERSAL INC. and Keysight Technologies, Inc., or browse the full rankings.