Side-by-side financials for FCUV and ROP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FCUV | ROP |
|---|---|---|
| Market cap | - | $33.72 B |
| US-listed rank | - | #430 |
| Revenue (latest FY) | $255.02K | $7.90B |
| Net income (latest FY) | -$4.79M | $1.54B |
| Net margin | -1877.4% | 19.4% |
| P/E (trailing FY) | - | 22.0 |
| SEC filings | 271 | 1,762 |
In their latest fiscal years, FOCUS UNIVERSAL INC. reported $255.02K in revenue while ROPER TECHNOLOGIES INC reported $7.90B.
Full pages: FOCUS UNIVERSAL INC. and ROPER TECHNOLOGIES INC, or browse the full rankings.