Side-by-side financials for FDMT and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FDMT | GILD |
|---|---|---|
| Market cap | - | $156.28 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $85.21M | $29.44B |
| Net income (latest FY) | -$140.11M | $8.51B |
| Net margin | -164.4% | 28.9% |
| P/E (trailing FY) | - | 18.4 |
| SEC filings | 397 | 981 |
In their latest fiscal years, 4D Molecular Therapeutics, Inc. reported $85.21M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: 4D Molecular Therapeutics, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.