Side-by-side financials for FENC and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FENC | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $44.64M | $9.89B |
| Net income (latest FY) | -$9.74B | $1.29B |
| Net margin | -21820.3% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 792 | 2,690 |
In their latest fiscal years, FENNEC PHARMACEUTICALS INC. reported $44.64M in revenue while BIOGEN INC. reported $9.89B.
Full pages: FENNEC PHARMACEUTICALS INC. and BIOGEN INC., or browse the full rankings.