Side-by-side financials for FHTX and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FHTX | MRK |
|---|---|---|
| Market cap | - | $298.26 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $30.91M | $65.01B |
| Net income (latest FY) | -$74.28M | $18.25B |
| Net margin | -240.3% | 28.1% |
| P/E (trailing FY) | - | 16.3 |
| SEC filings | 339 | 996 |
In their latest fiscal years, Foghorn Therapeutics Inc. reported $30.91M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Foghorn Therapeutics Inc. and Merck & Co., Inc., or browse the full rankings.