Side-by-side financials for FKWL and ADTN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FKWL | ADTN |
|---|---|---|
| Market cap | - | $1.24 B |
| US-listed rank | - | #2497 |
| Revenue (latest FY) | $46.09M | $1.08B |
| Net income (latest FY) | -$243.10K | -$45.66M |
| Net margin | -0.5% | -4.2% |
| SEC filings | 405 | 2,087 |
In their latest fiscal years, FRANKLIN WIRELESS CORP reported $46.09M in revenue while ADTRAN Holdings, Inc. reported $1.08B.
Full pages: FRANKLIN WIRELESS CORP and ADTRAN Holdings, Inc., or browse the full rankings.