Fresenius Medical Care AG is 3.4x more valuable than agilon health, inc. by market capitalization ($6.43 B vs $1.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FMS | AGL |
|---|---|---|
| Market cap | $6.43 B | $1.88 B |
| US-listed rank | #1227 | #2152 |
| Revenue (latest FY) | $5.27B | $5.93B |
| Net income (latest FY) | $1.24B | -$391.35M |
| Net margin | 23.6% | -6.6% |
| P/E (trailing FY) | 5.2 | - |
| SEC filings | 585 | 413 |
Fresenius Medical Care AG is 3.4x more valuable than agilon health, inc. by market capitalization ($6.43 B vs $1.88 B).
Full pages: Fresenius Medical Care AG and agilon health, inc., or browse the full rankings.