Side-by-side financials for FNGR and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FNGR | MSFT |
|---|---|---|
| Market cap | - | $2.900 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $35.61M | $281.72B |
| Net income (latest FY) | -$5.11M | $101.83B |
| Net margin | -14.4% | 36.1% |
| P/E (trailing FY) | - | 28.5 |
| SEC filings | 327 | 4,434 |
In their latest fiscal years, FingerMotion, Inc. reported $35.61M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: FingerMotion, Inc. and MICROSOFT CORP, or browse the full rankings.