Side-by-side financials for FRGT and HUBG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FRGT | HUBG |
|---|---|---|
| Market cap | - | $1.65 B |
| US-listed rank | - | #2259 |
| Revenue (latest FY) | $13.06M | $3.95B |
| Net income (latest FY) | -$7.90M | $103.99M |
| Net margin | -60.5% | 2.6% |
| P/E (trailing FY) | - | 15.9 |
| SEC filings | 267 | 1,543 |
In their latest fiscal years, Freight Technologies, Inc. reported $13.06M in revenue while Hub Group, Inc. reported $3.95B.
Full pages: Freight Technologies, Inc. and Hub Group, Inc., or browse the full rankings.