Palantir Technologies Inc. is 107.2x more valuable than Fastly, Inc. by market capitalization ($312.78 B vs $2.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FSLY | PLTR |
|---|---|---|
| Market cap | $2.92 B | $312.78 B |
| US-listed rank | #1828 | #42 |
| Revenue (latest FY) | - | $4.48B |
| Net income (latest FY) | -$121.70M | $1.63B |
| Net margin | - | 36.3% |
| P/E (trailing FY) | - | 192.5 |
| SEC filings | 1,075 | 954 |
Palantir Technologies Inc. is 107.2x more valuable than Fastly, Inc. by market capitalization ($312.78 B vs $2.92 B).
Full pages: Fastly, Inc. and Palantir Technologies Inc., or browse the full rankings.