Side-by-side financials for FTFT and MA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTFT | MA |
|---|---|---|
| Market cap | - | $440.20 B |
| US-listed rank | - | #24 |
| Revenue (latest FY) | $3.83M | $32.79B |
| Net income (latest FY) | -$4.62M | $14.97B |
| Net margin | -120.6% | 45.6% |
| P/E (trailing FY) | - | 29.4 |
| SEC filings | 749 | 1,000 |
In their latest fiscal years, Future FinTech Group Inc. reported $3.83M in revenue while Mastercard Inc reported $32.79B.
Full pages: Future FinTech Group Inc. and Mastercard Inc, or browse the full rankings.