Side-by-side financials for FWRG and YUM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRG | YUM |
|---|---|---|
| Market cap | - | $42.24 B |
| US-listed rank | - | #364 |
| Revenue (latest FY) | $1.22B | $8.21B |
| Net income (latest FY) | $19.43M | $1.56B |
| Net margin | 1.6% | 19.0% |
| P/E (trailing FY) | - | 27.1 |
| SEC filings | 368 | 2,982 |
In their latest fiscal years, First Watch Restaurant Group, Inc. reported $1.22B in revenue while YUM BRANDS INC reported $8.21B.
Full pages: First Watch Restaurant Group, Inc. and YUM BRANDS INC, or browse the full rankings.