Side-by-side financials for FXNC and BK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FXNC | BK |
|---|---|---|
| Market cap | - | $94.14 B |
| US-listed rank | - | #167 |
| Revenue (latest FY) | $14.29M | $20.08B |
| Net income (latest FY) | $17.70M | $5.55B |
| Net margin | 123.9% | 27.6% |
| P/E (trailing FY) | - | 17.0 |
| SEC filings | 1,000 | 937 |
In their latest fiscal years, FIRST NATIONAL CORP /VA/ reported $14.29M in revenue while Bank of New York Mellon Corp reported $20.08B.
Full pages: FIRST NATIONAL CORP /VA/ and Bank of New York Mellon Corp, or browse the full rankings.