Side-by-side financials for GAME and BATRA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAME | BATRA |
|---|---|---|
| Market cap | - | $2.57 B |
| US-listed rank | - | #1924 |
| Revenue (latest FY) | $45.00M | $732.49M |
| Net income (latest FY) | -$40.10M | -$23.37M |
| Net margin | -89.1% | -3.2% |
| SEC filings | 318 | 273 |
In their latest fiscal years, GameSquare Holdings, Inc. reported $45.00M in revenue while Atlanta Braves Holdings, Inc. reported $732.49M.
Full pages: GameSquare Holdings, Inc. and Atlanta Braves Holdings, Inc., or browse the full rankings.