Baidu, Inc. is 6.5x more valuable than GDS Holdings Ltd by market capitalization ($46.44 B vs $7.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDS | BIDU |
|---|---|---|
| Market cap | $7.19 B | $46.44 B |
| US-listed rank | #1134 | #340 |
| Revenue (latest FY) | - | $18.46B |
| Net income (latest FY) | - | $799.00M |
| Net margin | - | 4.3% |
| P/E (trailing FY) | - | 58.1 |
| SEC filings | 416 | 553 |
Baidu, Inc. is 6.5x more valuable than GDS Holdings Ltd by market capitalization ($46.44 B vs $7.19 B).
Full pages: GDS Holdings Ltd and Baidu, Inc., or browse the full rankings.