Meta Platforms, Inc. is 221.1x more valuable than GDS Holdings Ltd by market capitalization ($1.590 T vs $7.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDS | META |
|---|---|---|
| Market cap | $7.19 B | $1.590 T |
| US-listed rank | #1134 | #8 |
| Revenue (latest FY) | - | $200.97B |
| Net income (latest FY) | - | $60.46B |
| Net margin | - | 30.1% |
| P/E (trailing FY) | - | 26.3 |
| SEC filings | 416 | 4,112 |
Meta Platforms, Inc. is 221.1x more valuable than GDS Holdings Ltd by market capitalization ($1.590 T vs $7.19 B).
Full pages: GDS Holdings Ltd and Meta Platforms, Inc., or browse the full rankings.