PDD Holdings Inc. is 8.3x more valuable than Grab Holdings Limited by market capitalization ($121.33 B vs $14.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GRAB | PDD |
|---|---|---|
| Market cap | $14.54 B | $121.33 B |
| US-listed rank | #745 | #127 |
| Revenue (latest FY) | - | $61.75B |
| Net income (latest FY) | - | $13.99B |
| Net margin | - | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 345 | 211 |
PDD Holdings Inc. is 8.3x more valuable than Grab Holdings Limited by market capitalization ($121.33 B vs $14.54 B).
Full pages: Grab Holdings Limited and PDD Holdings Inc., or browse the full rankings.