JOHNSON & JOHNSON is 2.6x more valuable than GSK plc by market capitalization ($573.98 B vs $221.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GSK | JNJ |
|---|---|---|
| Market cap | $221.53 B | $573.98 B |
| US-listed rank | #62 | #20 |
| Revenue (latest FY) | - | $94.19B |
| Net income (latest FY) | - | $26.80B |
| Net margin | - | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 988 | 984 |
JOHNSON & JOHNSON is 2.6x more valuable than GSK plc by market capitalization ($573.98 B vs $221.53 B).
Full pages: GSK plc and JOHNSON & JOHNSON, or browse the full rankings.