Merck & Co., Inc. is 1.3x more valuable than GSK plc by market capitalization ($293.16 B vs $221.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GSK | MRK |
|---|---|---|
| Market cap | $221.53 B | $293.16 B |
| US-listed rank | #62 | #44 |
| Revenue (latest FY) | - | $65.01B |
| Net income (latest FY) | - | $18.25B |
| Net margin | - | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 988 | 996 |
Merck & Co., Inc. is 1.3x more valuable than GSK plc by market capitalization ($293.16 B vs $221.53 B).
Full pages: GSK plc and Merck & Co., Inc., or browse the full rankings.