Broadcom Inc. is 293.0x more valuable than Himax Technologies, Inc. by market capitalization ($1.809 T vs $6.17 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | HIMX | AVGO |
|---|---|---|
| Market cap | $6.17 B | $1.809 T |
| US-listed rank | #1260 | #7 |
| Revenue (latest FY) | $685.17M | $63.89B |
| Net income (latest FY) | $27.97M | $5.89B |
| Net margin | 4.1% | 9.2% |
| P/E (trailing FY) | 220.8 | 306.9 |
| SEC filings | 381 | 947 |
Broadcom Inc. is 293.0x more valuable than Himax Technologies, Inc. by market capitalization ($1.809 T vs $6.17 B).
Full pages: Himax Technologies, Inc. and Broadcom Inc., or browse the full rankings.