PACCAR INC is 1.3x more valuable than Honda Motor Co., Ltd. by market capitalization ($59.99 B vs $45.09 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | HMC | PCAR |
|---|---|---|
| Market cap | $45.09 B | $59.99 B |
| US-listed rank | #344 | #273 |
| Revenue (latest FY) | - | $28.44B |
| Net income (latest FY) | - | $2.38B |
| Net margin | - | 8.4% |
| P/E (trailing FY) | - | 25.3 |
| SEC filings | 599 | 1,004 |
PACCAR INC is 1.3x more valuable than Honda Motor Co., Ltd. by market capitalization ($59.99 B vs $45.09 B).
Full pages: Honda Motor Co., Ltd. and PACCAR INC, or browse the full rankings.