GILEAD SCIENCES, INC. is 101.9x more valuable than Inhibrx, Inc. by market capitalization ($155.93 B vs $1.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | INBX | GILD |
|---|---|---|
| Market cap | $1.53 B | $155.93 B |
| US-listed rank | #2331 | #98 |
| Revenue (latest FY) | $1.80M | $29.44B |
| Net income (latest FY) | -$241.36M | $8.51B |
| Net margin | -13408.9% | 28.9% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 261 | 981 |
GILEAD SCIENCES, INC. is 101.9x more valuable than Inhibrx, Inc. by market capitalization ($155.93 B vs $1.53 B).
Full pages: Inhibrx, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.