NVR INC is 5.2x more valuable than KB HOME by market capitalization ($17.02 B vs $3.27 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KBH | NVR |
|---|---|---|
| Market cap | $3.27 B | $17.02 B |
| US-listed rank | #1736 | #678 |
| Revenue (latest FY) | $6.24B | $10.32B |
| Net income (latest FY) | $428.79M | $1.34B |
| Net margin | 6.9% | 13.0% |
| P/E (trailing FY) | 7.6 | 12.7 |
| SEC filings | 1,757 | 1,518 |
NVR INC is 5.2x more valuable than KB HOME by market capitalization ($17.02 B vs $3.27 B).
In their latest fiscal years, KB HOME reported $6.24B in revenue while NVR INC reported $10.32B.
Full pages: KB HOME and NVR INC, or browse the full rankings.