OneMain Holdings, Inc. is 3.2x more valuable than LendingClub Corp by market capitalization ($6.30 B vs $1.99 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LC | OMF |
|---|---|---|
| Market cap | $1.99 B | $6.30 B |
| US-listed rank | #2103 | #1228 |
| Revenue (latest FY) | $314.70M | - |
| Net income (latest FY) | $135.70M | $783.00M |
| Net margin | 43.1% | - |
| P/E (trailing FY) | 14.6 | 8.0 |
| SEC filings | 18,210 | 916 |
OneMain Holdings, Inc. is 3.2x more valuable than LendingClub Corp by market capitalization ($6.30 B vs $1.99 B).
Full pages: LendingClub Corp and OneMain Holdings, Inc., or browse the full rankings.